B10S
CA$1,200.00価格
| B10 | B10S | |
| Product configuration parameters | 4.5-inch touch screen remote control+Infrared obstacle avoidance | 5.5-inch touch screen remote control+3-axis gim |
| The price of drones | ||
| Battery price | 55 | 65 |
| Laser obstacle avoidance head | × | 60 |
| Motor model | 1504 | 1606 |
| Product Color | Cement ash | Cement ash |
| Product Packaging | Exquisite colour box + storage bag | Exquisite colour box + storage bag |
| Product Materials | Plastic, metal, electronic components | Plastic, metal, electronic components |
| Camera | Steering machine | Three-axis mechanical self-stabilising gimbal |
| Adjustable angle camera | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° |
| GPS positioning | √ | √ |
| Remote control with relay | × | √ |
| Remote control screen size | 4.5Cun | 5.5Cun |
| Remote control battery | 7.4v 1500mAh | 7.4v 1500mAh |
| Frequency | 2.4GHz | 2.4GHz |
| Product's Weigh | 310Gram | 395Gram |
| Capacity of smart lithium battery | 7.6v 2200mAh | 7.6 3100mAh |
| Control distance (Free interference and no occlusion) | About 500 Metres(Actual distance) | About 1000 Metres(Actual distance) |
| Flight time | About 24 min(Actual flight time) | About 28 min(Actual flight time) |
| Charging time | About 3 hours | About 4 hours |
| Charging method USB | √ | √ |
| Product size/after size | 18*8*9.5cm | 18*8*9.5cm |
| Product size | 41*22.5*9.5cm | 41*22.5*9.5cm |
| Gross weight/Net weight | 12 | 12 |
| Outer box size | 67*36*56.5CM | 67*36*56.5CM |
| Gross weight/ Net weight | 9.5/8.6KGS | 10.5/9.6KGS |
| Aerial imaging configuration parameters | ||
| WIFI signal | 5G WIFI | 5G WIFI |
| Front camera photo resolution (mobile phone saving) | 3840*2160 | 3840*2160 |
| Front camera photo resolution (remote control memory card saving) | 1280*720 | 1280*720 |
| Drone SD card saving: video resolution (front camera) | / | 2048*1080 |
| Drone SD card preservation: photo resolution (front camera) | / | 3840*2160 |
| Front camera video resolution (mobile phone save) | 2048*1080 | 2048*1080 |
| Front camera video recording resolution (remote control memory card saving) | 1280*720 | 1280*720 |
| Adjustable lens angle | 约90度 | 约90度 |
| Transmission frame rate | 25 | 25 |
| Mobile phone accessories | USB charging cable*1 Screwdriver*1 Spare wind leaf*2 Instructions*1 | |
| Product features: | Brushless motor, ESC adjustable camera. Flight controls: ascend, descend, turn left/right, forward, backward, left & right sideward flight. Multi-speed adjustment, Headless Mode, Optical Flow altitude hold & positioning, One-key return, Dual-camera switch. | Brushless motor, electrically adjustable camera. Flight control: ascend, descend, turn left/right, forward, backward, left & right sideward flight, multi-speed adjustment. Headless Mode, Optical Flow altitude hold & positioning, dual-camera switch. Built-in GPS positioning. Supports One-key Return, auto return on low battery and signal loss. Dual cameras with optical flow altitude hold and four-sided obstacle avoidance. |

